Gosloto results updated instantly after the draws. Showing Gosloto 4/20, 5/36, 6/45 and 7/49. Specifically aimed at South African bettors.
Mon 11th November 2024 • 11:00 (SAST)
Mon 11th November 2024 • 09:00 (SAST)
Sun 10th November 2024 • 21:00 (SAST)
Sun 10th November 2024 • 19:00 (SAST)
Sun 10th November 2024 • 17:00 (SAST)
Sun 10th November 2024 • 15:00 (SAST)
Sun 10th November 2024 • 12:00 (SAST)
Sun 10th November 2024 • 11:00 (SAST)
Sun 10th November 2024 • 09:00 (SAST)
Sat 9th November 2024 • 21:00 (SAST)
Sat 9th November 2024 • 19:00 (SAST)
Sat 9th November 2024 • 17:00 (SAST)
Sat 9th November 2024 • 15:00 (SAST)
Sat 9th November 2024 • 12:00 (SAST)
Sat 9th November 2024 • 11:00 (SAST)
Sat 9th November 2024 • 09:00 (SAST)
Fri 8th November 2024 • 21:00 (SAST)
Fri 8th November 2024 • 19:00 (SAST)
Fri 8th November 2024 • 17:00 (SAST)
Fri 8th November 2024 • 15:00 (SAST)
Fri 8th November 2024 • 12:00 (SAST)
Fri 8th November 2024 • 11:00 (SAST)
Fri 8th November 2024 • 09:00 (SAST)
Thu 7th November 2024 • 21:00 (SAST)
Thu 7th November 2024 • 19:00 (SAST)
Thu 7th November 2024 • 17:00 (SAST)
Thu 7th November 2024 • 15:00 (SAST)
Thu 7th November 2024 • 12:00 (SAST)
Thu 7th November 2024 • 11:00 (SAST)
Thu 7th November 2024 • 09:00 (SAST)
Wed 6th November 2024 • 21:00 (SAST)
Wed 6th November 2024 • 19:00 (SAST)
Wed 6th November 2024 • 17:00 (SAST)
Wed 6th November 2024 • 15:00 (SAST)
Wed 6th November 2024 • 12:00 (SAST)
Wed 6th November 2024 • 11:00 (SAST)
Wed 6th November 2024 • 09:00 (SAST)
Tue 5th November 2024 • 21:00 (SAST)
Tue 5th November 2024 • 19:00 (SAST)
Tue 5th November 2024 • 17:00 (SAST)
Tue 5th November 2024 • 15:00 (SAST)
Tue 5th November 2024 • 12:00 (SAST)
Tue 5th November 2024 • 11:00 (SAST)
Tue 5th November 2024 • 09:00 (SAST)
Mon 4th November 2024 • 21:00 (SAST)
Mon 4th November 2024 • 19:00 (SAST)
Mon 4th November 2024 • 17:00 (SAST)
Mon 4th November 2024 • 15:00 (SAST)
Mon 4th November 2024 • 12:00 (SAST)
Mon 4th November 2024 • 11:00 (SAST)
Mon 11th November 2024 • 11:00 (SAST)
Mon 11th November 2024 • 09:00 (SAST)
Sun 10th November 2024 • 21:00 (SAST)
Sun 10th November 2024 • 19:00 (SAST)
Sun 10th November 2024 • 17:00 (SAST)
Sun 10th November 2024 • 15:00 (SAST)
Sun 10th November 2024 • 12:00 (SAST)
Sun 10th November 2024 • 11:00 (SAST)
Sun 10th November 2024 • 09:00 (SAST)
Sat 9th November 2024 • 21:00 (SAST)
Sat 9th November 2024 • 19:00 (SAST)
Sat 9th November 2024 • 17:00 (SAST)
Sat 9th November 2024 • 15:00 (SAST)
Sat 9th November 2024 • 12:00 (SAST)
Sat 9th November 2024 • 11:00 (SAST)
Sat 9th November 2024 • 09:00 (SAST)
Fri 8th November 2024 • 21:00 (SAST)
Fri 8th November 2024 • 19:00 (SAST)
Fri 8th November 2024 • 17:00 (SAST)
Fri 8th November 2024 • 15:00 (SAST)
Fri 8th November 2024 • 12:00 (SAST)
Fri 8th November 2024 • 11:00 (SAST)
Fri 8th November 2024 • 09:00 (SAST)
Thu 7th November 2024 • 21:00 (SAST)
Thu 7th November 2024 • 19:00 (SAST)
Thu 7th November 2024 • 17:00 (SAST)
Thu 7th November 2024 • 15:00 (SAST)
Thu 7th November 2024 • 12:00 (SAST)
Thu 7th November 2024 • 11:00 (SAST)
Thu 7th November 2024 • 09:00 (SAST)
Wed 6th November 2024 • 21:00 (SAST)
Wed 6th November 2024 • 19:00 (SAST)
Wed 6th November 2024 • 17:00 (SAST)
Wed 6th November 2024 • 15:00 (SAST)
Wed 6th November 2024 • 12:00 (SAST)
Wed 6th November 2024 • 11:00 (SAST)
Wed 6th November 2024 • 09:00 (SAST)
Tue 5th November 2024 • 21:00 (SAST)
Tue 5th November 2024 • 19:00 (SAST)
Tue 5th November 2024 • 17:00 (SAST)
Tue 5th November 2024 • 15:00 (SAST)
Tue 5th November 2024 • 12:00 (SAST)
Tue 5th November 2024 • 11:00 (SAST)
Tue 5th November 2024 • 09:00 (SAST)
Mon 4th November 2024 • 21:00 (SAST)
Mon 4th November 2024 • 19:00 (SAST)
Mon 4th November 2024 • 17:00 (SAST)
Mon 4th November 2024 • 15:00 (SAST)
Mon 4th November 2024 • 12:00 (SAST)
Mon 4th November 2024 • 11:00 (SAST)
Mon 11th November 2024 • 13:00 (SAST)
Mon 11th November 2024 • 12:30 (SAST)
Mon 11th November 2024 • 12:00 (SAST)
Mon 11th November 2024 • 11:30 (SAST)
Mon 11th November 2024 • 11:00 (SAST)
Mon 11th November 2024 • 10:30 (SAST)
Mon 11th November 2024 • 10:00 (SAST)
Mon 11th November 2024 • 09:30 (SAST)
Mon 11th November 2024 • 09:00 (SAST)
Mon 11th November 2024 • 08:30 (SAST)
Mon 11th November 2024 • 08:00 (SAST)
Mon 11th November 2024 • 07:30 (SAST)
Mon 11th November 2024 • 07:00 (SAST)
Mon 11th November 2024 • 06:30 (SAST)
Mon 11th November 2024 • 06:00 (SAST)
Mon 11th November 2024 • 05:30 (SAST)
Mon 11th November 2024 • 05:00 (SAST)
Mon 11th November 2024 • 04:30 (SAST)
Mon 11th November 2024 • 04:00 (SAST)
Mon 11th November 2024 • 03:30 (SAST)
Mon 11th November 2024 • 03:00 (SAST)
Mon 11th November 2024 • 02:30 (SAST)
Mon 11th November 2024 • 02:00 (SAST)
Mon 11th November 2024 • 01:30 (SAST)
Mon 11th November 2024 • 00:30 (SAST)
Mon 11th November 2024 • 00:00 (SAST)
Sun 10th November 2024 • 23:30 (SAST)
Sun 10th November 2024 • 23:00 (SAST)
Sun 10th November 2024 • 22:30 (SAST)
Sun 10th November 2024 • 22:00 (SAST)
Sun 10th November 2024 • 21:30 (SAST)
Sun 10th November 2024 • 21:00 (SAST)
Sun 10th November 2024 • 20:30 (SAST)
Sun 10th November 2024 • 20:00 (SAST)
Sun 10th November 2024 • 19:30 (SAST)
Sun 10th November 2024 • 19:00 (SAST)
Sun 10th November 2024 • 18:30 (SAST)
Sun 10th November 2024 • 18:00 (SAST)
Sun 10th November 2024 • 17:30 (SAST)
Sun 10th November 2024 • 17:00 (SAST)
Sun 10th November 2024 • 16:30 (SAST)
Sun 10th November 2024 • 16:00 (SAST)
Sun 10th November 2024 • 15:30 (SAST)
Sun 10th November 2024 • 15:00 (SAST)
Sun 10th November 2024 • 14:30 (SAST)
Sun 10th November 2024 • 14:00 (SAST)
Sun 10th November 2024 • 13:30 (SAST)
Sun 10th November 2024 • 13:00 (SAST)
Sun 10th November 2024 • 12:30 (SAST)
Sun 10th November 2024 • 12:00 (SAST)
Mon 11th November 2024 • 13:30 (SAST)
Mon 11th November 2024 • 11:30 (SAST)
Mon 11th November 2024 • 10:00 (SAST)
Sun 10th November 2024 • 22:59 (SAST)
Sun 10th November 2024 • 22:00 (SAST)
Sun 10th November 2024 • 18:30 (SAST)
Sun 10th November 2024 • 16:30 (SAST)
Sun 10th November 2024 • 13:30 (SAST)
Sun 10th November 2024 • 11:30 (SAST)
Sun 10th November 2024 • 10:00 (SAST)
Sat 9th November 2024 • 22:59 (SAST)
Sat 9th November 2024 • 22:00 (SAST)
Sat 9th November 2024 • 18:30 (SAST)
Sat 9th November 2024 • 16:30 (SAST)
Sat 9th November 2024 • 13:30 (SAST)
Sat 9th November 2024 • 11:30 (SAST)
Sat 9th November 2024 • 10:00 (SAST)
Fri 8th November 2024 • 22:59 (SAST)
Fri 8th November 2024 • 22:00 (SAST)
Fri 8th November 2024 • 18:30 (SAST)
Fri 8th November 2024 • 16:30 (SAST)
Fri 8th November 2024 • 13:30 (SAST)
Fri 8th November 2024 • 11:30 (SAST)
Fri 8th November 2024 • 10:00 (SAST)
Thu 7th November 2024 • 22:59 (SAST)
Thu 7th November 2024 • 22:00 (SAST)
Thu 7th November 2024 • 18:30 (SAST)
Thu 7th November 2024 • 16:30 (SAST)
Thu 7th November 2024 • 13:30 (SAST)
Thu 7th November 2024 • 11:30 (SAST)
Thu 7th November 2024 • 10:00 (SAST)
Wed 6th November 2024 • 22:59 (SAST)
Wed 6th November 2024 • 18:30 (SAST)
Wed 6th November 2024 • 16:30 (SAST)
Wed 6th November 2024 • 13:30 (SAST)
Wed 6th November 2024 • 11:30 (SAST)
Wed 6th November 2024 • 10:00 (SAST)
Tue 5th November 2024 • 22:59 (SAST)
Tue 5th November 2024 • 22:00 (SAST)
Tue 5th November 2024 • 18:30 (SAST)
Tue 5th November 2024 • 16:30 (SAST)
Tue 5th November 2024 • 13:30 (SAST)
Tue 5th November 2024 • 11:30 (SAST)
Tue 5th November 2024 • 10:00 (SAST)
Mon 4th November 2024 • 22:59 (SAST)
Mon 4th November 2024 • 22:00 (SAST)
Mon 4th November 2024 • 18:30 (SAST)
Mon 4th November 2024 • 16:30 (SAST)
Mon 4th November 2024 • 13:30 (SAST)
Mon 4th November 2024 • 11:30 (SAST)
Tue 12th November 2024 • 09:30 (SAST)
Mon 11th November 2024 • 21:30 (SAST)
Mon 11th November 2024 • 19:30 (SAST)
Mon 11th November 2024 • 18:00 (SAST)
Mon 11th November 2024 • 16:00 (SAST)
Mon 11th November 2024 • 14:30 (SAST)
Mon 11th November 2024 • 12:30 (SAST)
Mon 11th November 2024 • 09:30 (SAST)
Sun 10th November 2024 • 21:30 (SAST)
Sun 10th November 2024 • 19:30 (SAST)
Sun 10th November 2024 • 18:00 (SAST)
Sun 10th November 2024 • 16:00 (SAST)
Sun 10th November 2024 • 14:30 (SAST)
Sun 10th November 2024 • 12:30 (SAST)
Sun 10th November 2024 • 09:30 (SAST)
Sat 9th November 2024 • 21:30 (SAST)
Sat 9th November 2024 • 19:30 (SAST)
Sat 9th November 2024 • 18:00 (SAST)
Sat 9th November 2024 • 16:00 (SAST)
Sat 9th November 2024 • 14:30 (SAST)
Sat 9th November 2024 • 12:30 (SAST)
Sat 9th November 2024 • 09:30 (SAST)
Fri 8th November 2024 • 21:30 (SAST)
Fri 8th November 2024 • 19:30 (SAST)
Fri 8th November 2024 • 18:00 (SAST)
Fri 8th November 2024 • 16:00 (SAST)
Fri 8th November 2024 • 14:30 (SAST)
Fri 8th November 2024 • 12:30 (SAST)
Fri 8th November 2024 • 09:30 (SAST)
Thu 7th November 2024 • 21:30 (SAST)
Thu 7th November 2024 • 19:30 (SAST)
Thu 7th November 2024 • 18:00 (SAST)
Thu 7th November 2024 • 16:00 (SAST)
Thu 7th November 2024 • 14:30 (SAST)
Thu 7th November 2024 • 12:30 (SAST)
Thu 7th November 2024 • 09:30 (SAST)
Wed 6th November 2024 • 21:30 (SAST)
Wed 6th November 2024 • 19:30 (SAST)
Wed 6th November 2024 • 18:00 (SAST)
Wed 6th November 2024 • 16:00 (SAST)
Wed 6th November 2024 • 14:30 (SAST)
Wed 6th November 2024 • 12:30 (SAST)
Wed 6th November 2024 • 09:30 (SAST)
Tue 5th November 2024 • 21:30 (SAST)
Tue 5th November 2024 • 19:30 (SAST)
Tue 5th November 2024 • 18:00 (SAST)
Tue 5th November 2024 • 16:00 (SAST)
Tue 5th November 2024 • 14:30 (SAST)
Tue 5th November 2024 • 12:30 (SAST)
Tue 5th November 2024 • 09:30 (SAST)
Mon 11th November 2024 • 08:30 (SAST)
Sun 10th November 2024 • 20:30 (SAST)
Sun 10th November 2024 • 08:30 (SAST)
Sat 9th November 2024 • 20:30 (SAST)
Sat 9th November 2024 • 08:30 (SAST)
Fri 8th November 2024 • 20:30 (SAST)
Fri 8th November 2024 • 08:30 (SAST)
Thu 7th November 2024 • 20:30 (SAST)
Thu 7th November 2024 • 08:30 (SAST)
Wed 6th November 2024 • 20:30 (SAST)
Wed 6th November 2024 • 08:30 (SAST)
Tue 5th November 2024 • 20:30 (SAST)
Tue 5th November 2024 • 08:30 (SAST)
Mon 4th November 2024 • 20:30 (SAST)
Mon 4th November 2024 • 08:30 (SAST)
Sun 3rd November 2024 • 20:30 (SAST)
Sun 3rd November 2024 • 08:30 (SAST)
Sat 2nd November 2024 • 20:30 (SAST)
Sat 2nd November 2024 • 08:30 (SAST)
Fri 1st November 2024 • 20:30 (SAST)
Fri 1st November 2024 • 08:30 (SAST)
Thu 31st October 2024 • 20:30 (SAST)
Thu 31st October 2024 • 08:30 (SAST)
Wed 30th October 2024 • 20:30 (SAST)
Wed 30th October 2024 • 08:30 (SAST)
Tue 29th October 2024 • 20:30 (SAST)
Tue 29th October 2024 • 08:30 (SAST)
Mon 28th October 2024 • 20:30 (SAST)
Mon 28th October 2024 • 08:30 (SAST)
Sun 27th October 2024 • 20:30 (SAST)
Sun 27th October 2024 • 08:30 (SAST)
Sat 26th October 2024 • 20:30 (SAST)
Sat 26th October 2024 • 08:30 (SAST)
Fri 25th October 2024 • 20:30 (SAST)
Fri 25th October 2024 • 08:30 (SAST)
Thu 24th October 2024 • 20:30 (SAST)
Thu 24th October 2024 • 08:30 (SAST)
Wed 23rd October 2024 • 20:30 (SAST)
Wed 23rd October 2024 • 08:30 (SAST)
Tue 22nd October 2024 • 20:30 (SAST)
Tue 22nd October 2024 • 08:30 (SAST)
Mon 21st October 2024 • 20:30 (SAST)
Mon 21st October 2024 • 08:30 (SAST)
Sun 20th October 2024 • 20:30 (SAST)
Sun 20th October 2024 • 08:30 (SAST)
Sat 19th October 2024 • 20:30 (SAST)
Sat 19th October 2024 • 08:30 (SAST)
Fri 18th October 2024 • 20:30 (SAST)
Fri 18th October 2024 • 08:30 (SAST)
Thu 17th October 2024 • 20:30 (SAST)
The Russian Gosloto offers various lottery games characterized by the draw format, such as:
Each draw has its own schedule, with some occurring multiple times a day. It's essential to check the specific draw times for each game.
In South Africa, betting on international lotteries like the Russian Gosloto is possible through licensed bookmakers. Follow these steps to start betting:
Choose a Licensed Bookmaker: Ensure the bookmaker is licensed by a reputable South African regulatory body to offer betting services on international lotteries.
Create an Account: Sign up with the bookmaker. This process typically involves providing personal information and verifying your identity.
Understand the Betting Process: Unlike purchasing a lottery ticket, betting on a lottery draw involves placing a bet on the outcome of the draw. You're betting on the numbers you think will be drawn, with the bookmaker setting the odds.
Place Your Bets: Select the Gosloto draw you want to bet on (e.g., 7/49, 6/45, etc.). Choose your numbers manually or opt for a quick-pick option where numbers are selected randomly. Decide on your bet amount.
Understand the Odds: Each draw and number selection has associated odds, determining potential winnings. Familiarize yourself with these odds to make informed betting decisions.
Check the Results: After the draw, compare the winning numbers with your bet. If you've matched the required numbers, you win a prize based on the odds and your bet amount.
Claim Winnings: If you win, follow the bookmaker's process to claim your prize. This usually involves transferring funds to your account, which can then be withdrawn.
Ensure that any betting activity is done through legally operating and licensed bookmakers in South Africa. The National Gambling Board (NGB) oversees gambling activities, so checking their website for a list of licensed operators is a good practice.
This guide is a starting point. Betting on international lotteries involves risks, and it's essential to approach it with caution and responsibility.